List of Vessel Registries we are authorized to Activate Terminals
Select on Flag to link to registries home page
Flag | Countries | PSA 3059 |
---|---|---|
Angola | ||
Argentina | ||
Australia | ||
Austria | ||
Ascenion | ||
Andorra | ||
Bahamas | ||
Bangladesh | ||
Barbados | ||
Benin | ||
Bermuda | ||
Bhutan | ||
Bolivia | ||
Botswana | ||
British Virgin Islands | ||
Brunei Darussalam | ||
Burkina Faso | ||
Canada | ||
Cape Verde | ||
Cayman Isl. | ||
Central African Republic | ||
Chad | ||
Comores | ||
Congo | ||
Cook Islands | ||
Cyprus | ||
Czech. Rep. | ||
Denmark | ||
El Salvador | ||
Eq. Guinea | ||
Eritrea | ||
Estonia | ||
Ethiopia | ||
Finland | ||
Falkland Is. | ||
France | ||
Gabon | ||
Gambia | ||
Georgia | ||
Ghana | ||
Gibraltar | ||
Greenland | ||
Grenada | ||
Guinea | ||
Guinea-Bissau | ||
Guatemala | ||
Guyana | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
Iraq | ||
Ireland | ||
Ivory Coast | ||
Jamaica | ||
Kiribati | ||
Latvia | ||
Laos | ||
Lebanon | ||
Libya | ||
Lithuania | ||
Macedonia | ||
Madagascar | ||
Mali | ||
Malta | ||
Mauritania | ||
Mauritius | ||
Micronesia | ||
Mongolia | ||
Montserrat | ||
Nepal | ||
Netherlands | ||
New Zealand | ||
Nicaragua | ||
Niger | ||
Oman | ||
Palau | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Rwanda | ||
Saint Helena | ||
Saint Kitts-Nevis | ||
Saint Lucia | ||
Sierra Leone | ||
Singapore | ||
Slovak Republic | ||
Slovenia | ||
Solomon Islands | ||
Somali Democratic Republic | ||
South Africa | ||
Sudan | ||
Suriname | ||
Swaziland | ||
Sweden | ||
Switzerland | ||
Tajikistan | ||
Togolese | ||
Trinidad/Tobago | ||
Tunisia | ||
Turks & Caicos Islands | ||
Uganda | ||
UK | ||
Vanuatu | ||
Venezuela | ||
Western Samoa | ||
Yugoslavia | ||
Zaire | ||
Zimbabwe |
Comments or questions to webmaster@panama-psa.com / Privacy policy Copyright © 2004 PSC Holdings, S.A. All rights reserved.